Ocean Bounty: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=28}} | {{Item infobox|id=28}} | ||
'''Ocean Bounty''' is an [[Items|Item]] in Bconomy. It yields uncommon [[Fishing]] loot when used. | |||
The Item was added to the game in [[The Boss Fight Update]] on December 16, 2024. | |||
{{Item details|id=28}} | {{Item details|id=28}} | ||
== Changelog == | |||
{{Update history/page-1466}} | |||
[[Category:Items]] | |||
[[Category:Item containers]] | |||
Latest revision as of 17:20, 5 November 2026
![]()
| |
| Type | Loot Container |
|---|---|
| Worth | 250K BC |
| Properties | Usable |
| Internal ID | 28 |
Ocean Bounty is an Item in Bconomy. It yields uncommon Fishing loot when used.
The Item was added to the game in The Boss Fight Update on December 16, 2024.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Blowfish | 83.57% | 5 in 1 |
| Clamshell | 9.29% | 1 in 11 |
| Great White | 3.71% | 1 in 27 |
| Ornate Necklace (T1 Hunt Boost) | 1.86% | 1 in 54 |
| Pearled Oyster | 0.93% | 1 in 108 |
| Old Crown | 0.37% | 1 in 269 |
| Treasure Chest | 0.19% | 1 in 539 |
| Giant Squid | 0.09% | 1 in 1,077 |
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| July 16, 2026 | v2026.07.16 |
|
| April 8, 2026 | Relay Preparations |
|
| December 16, 2024 | The Boss Fight Update |
|
