Forest Bounty: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=83}} | {{Item infobox|id=83}} | ||
'''Forest Bounty''' is an [[Items|Item]] in Bconomy. | '''Forest Bounty''' is an [[Items|Item]] in Bconomy. It yields uncommon [[Hunting]] loot when used. | ||
The Item was added to the game in [[The Boss Fight Update]] on December 16, 2024. | |||
{{Item details|id=83}} | {{Item details|id=83}} | ||
Latest revision as of 17:15, 5 November 2026
![]()
| |
| Type | Loot Container |
|---|---|
| Worth | 250K BC |
| Properties | Usable |
| Internal ID | 83 |
Forest Bounty is an Item in Bconomy. It yields uncommon Hunting loot when used.
The Item was added to the game in The Boss Fight Update on December 16, 2024.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Ox Pelt | 61.73% | 2 in 1 |
| Big Log | 24.69% | 1 in 4 |
| Ritual Urn | 6.17% | 1 in 16 |
| Buffalo Pelt | 6.17% | 1 in 16 |
| Elk Antlers | 1.23% | 1 in 81 |
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| July 16, 2026 | v2026.07.16 |
|
| April 8, 2026 | Relay Preparations |
|
| December 16, 2024 | The Boss Fight Update |
|
