Exquisite Trunk: Difference between revisions
Appearance
Point the term at the reference article Tag: Redirect target changed |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=141}} | |||
'''Exquisite Trunk''' is an [[Items|Item]] in Bconomy. It can be opened to obtain valuable loot and [[Lucky Charm|Lucky Charms]]. | |||
The Item was added to the game in [[Spring Fling (Spring 2025)]] on March 5, 2025. | |||
See [[Daily Reward#Rewards]] for related information. | |||
{{Item details|id=141}} | |||
== Changelog == | |||
{{Update history/page-223}} | |||
[[Category:Items]] | |||
[[Category:Item containers]] | |||
Latest revision as of 17:14, 5 November 2026
| |
| Type | Loot Container |
|---|---|
| Worth | 10M BC |
| Properties | Usable |
| Internal ID | 141 |
Exquisite Trunk is an Item in Bconomy. It can be opened to obtain valuable loot and Lucky Charms.
The Item was added to the game in Spring Fling (Spring 2025) on March 5, 2025.
See Daily Reward#Rewards for related information.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Diamond | 51.41% | 1 in 1 |
| Pearled Oyster | 25.71% | 1 in 4 |
| Fancy Crate | 17.22% | 1 in 6 |
| Platinum | 5.14% | 1 in 19 |
| DX Coolant | 0.26% | 1 in 389 |
| Lucky Charm | 0.26% | 1 in 389 |
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| April 8, 2026 | Relay Preparations |
|
| July 30, 2025 | Game Update (07-30-2025) |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|